Jagan Nath University, Bahadurgarh, Haryana, came into existence as a Private University in May 2013, incorporated under Haryana State Legislature Act No. 8 of 2013, approved under Section 22 of the UGC Act 1956 and is member of Association of Indian Universities (AIU). The University started functioning with effect from the academic session 2013-14 on its own 26 acres campus, is a multi-faculty University offering UG and PG programs in the areas of Engineering and Technology, Architecture, Management, Commerce, Law, Journalism and Mass Communication, Physiotherapy, Pharmacy, Agriculture Science, Teacher Education and Vocational Studies. The University has developed sufficient infrastructure in the form of classrooms, labs, library, play grounds, hostels, computer center, agriculture research farms, skill development center, Techno-Park and other amenities to provide quality education to the students.
Jagan Nath University’s main motto is to develop the University as a Centre of Excellence in higher education. Rigor in class room delivery is our forte. Quality education, strong industry linkage focus on skill development and holistic approach to education are the main pillars of our academic system. To promote girls education there is a provision for special fee concession. Merit scholarships are offered based on marks in qualifying examination. Though the University is young, but we are committed to grow faster by promoting a student centric, inspiring, peaceful and congenial learning environment on campus.
PROGRAMME | SPECIALISATION | DURATION | PER SEMESTER FEES |
B. Tech |
Computer Science | 4 Years | 52,500/- |
CSE (Artificial Intelligence) | 4 Years | 44,500/- | |
CSE (Cloud Computing) | 4 Years | 44,500/- | |
Electronics & Communication Engineering | 4 Years | 52,500/- | |
Mechanical Engineering | 4 Years | 52,500/- | |
Civil Engineering | 4 Years | 52,500/- | |
Artificial Intelligence | 4 Years | 67,500/- | |
Data Science | 4 Years | 67,500/- | |
M. Tech | CSE, ME, CE | 2 Years | 47,500/- |
BCA |
General | 3 Years | 37,500/- |
Cloud Computing & Devops | 3 Years | 60,000/- | |
Cloud Technology & Information Security | 3 Years | 62,500/- | |
MCA | - | 2 Years | 48,500/- |
Diploma in Architecture | - | 3 Years | 22,500/- |
B. Arch | - | 5 Years | 67,500/- |
MBA |
Finance, Marketing, HR, International Business | 2 Years | 78,000/- |
Agriculture Business | 2 Years | 78,000/- | |
Business analysis | 2 Years | 78,000/- | |
Logistics | 2 Years | 1,12,500/- | |
Logistics & Supply Chain Management | 2 Years | 1,00,000/- | |
Aviation Management | 2 Years | 1,00,000/- | |
Health Care & Hospital Management | 2 Years | 1,00,000/- | |
BBA |
General | 3 Years | 37,500/- |
Financial Markets | 3 Years | 42,500/- | |
Artificial Intelligence in Business | 3 Years | 40,000/- | |
Logistics | 3 Years | 67,000/- | |
International Business | 3 Years | 60,000/- | |
Business Analytics | 3 Years | 60,000/- | |
Aviation Management | 3 Years | 57,500/- | |
Logistics & Supply Chain Management | 3 Years | 52,500/- | |
B. Com (Hons.) | General | 3 Years | 32,500/- |
Financial Markets | 3 Years | 37,500/- | |
International Finance and Accounting | 3 Years | 31,500/- | |
Bachelor of Arts (Journalism and Mass Communication) B JMC | - | 3 Years | 32,500/- |
MA (Journalism and Mass Communication) | - | 3 Years | 32,500/- |
BA. LLB | - | 5 Years | 40,500/- |
LLM | - | 1 Year | 42,500/- |
B. Ed | - | 2 Years | 34,500/- |
M. Ed | - | 2 Years | 30,000/- |
BA (Hons.) | English | 3 Years | 20,000/- |
Psychology | 3 Years | 20,000/- | |
B. Sc (Agriculture) | - | 4 Years | 40,000/- |
B. Sc |
Medical | 3 Years | 20,000/- |
Non-Medical | 3 Years | 20,000/- | |
Animation & VFX | 3 Years | 70,000/- | |
Medical Lab Technology (MLT) | 3 Years | 45,000/- | |
Anesthesia & Operation Theater Technology (AOTT) | 3 Years | 45,000/- | |
Dialysis Technology (DT) | 3 Years | 45,000/- | |
Radiology and Imaging Technology (RIT) | 3 Years | 45,000/- | |
Physician Associate (PA) | 3 Years | 45,000/- | |
Advance Care Paramedics (ACP) | 3 Years | 45,000/- | |
Life Science | 3 Years | 20,000/- | |
M. Sc |
Life Science | 2 Years | 25,000/- |
Agriculture Science | 2 Years | 40,000/- | |
Horticulture | 2 Years | 40,000/- | |
Agronomy | 2 Years | 40,000/- | |
Chemistry | 2 Years | 27,500/- | |
Physics | 2 Years | 27,500/- | |
Bachelor of Physiotherapy | - | 4.5 Years | 47,500/- |
Master of Physiotherapy | - | 2 Years | 47,500/- |
B. Pharma | - | 4 Years | 45,000/- |
D. Pharma | - | 2 Years | 45,000/- |
BA | Community Health Services (CHS) | 3 Years | 40,000/- |
Ph. D | Agriculture, Physiotherapy | 3 Years | 1,25,000/- PA |
Ph. D | Engineering, Management, Law, Education, Journalism and Mass Communication | 3 Years | 1,05,000/- PA |