K.R. Mangalam University is the fastest-growing higher education institute in Gurugram, India. The University has been working to achieve its primary goal of improving young lives via ground-breaking teaching, worldwide collaborations, and world-class infrastructure since its founding in 2013.
Seminars, industrial visits, expert lectures, internships, symposiums, campaigns, and a variety of other events are all organised in advance by KRMU to provide students with a 360-degree exposure to various trends and to help them develop varied ideas. Along with advanced education, the institution prioritizes co-curricular activities such as spectacular festival celebrations, social responsibility initiatives, technical training, research, and a variety of other activities. KRMU is synonymous with academic brilliance and innovation, and is known for its values of quality, equality, inclusion, sustainability, and professional ethics.
PROGRAME | DURATION | TOTAL ANNUAL FEES |
B.Tech (EEE) | 4 Years | 1,75,000/- |
B.Tech (ECE) | 4 Years | 1,75,000/- |
B.Tech. (Civil Engineering) | 4 Years | 1,75,000/- |
B.Tech. (CSE) | 4 Years | 1,75,000/- |
B.Tech. in CSE with AI & MLb with academic support Samatrix and IBM | 4 Years | 2,00,000/- |
B.Tech in ME (Automative Designs) with academic support Siemens | 4 Years | 1,75,000/- |
BCA with specialization in AI & Data Science with academic support Samatrix and IBM | 3 Years | 1,35,000/- |
B.Sc. (Hons.) Computer Science with academic support IBM | 3 Years | 1,03,000/- |
B.Sc. (Hons.) Cyber Security | 3 Years | 1,03,000/- |
B.Sc. (Hons.) Data Science | 3 Years | 1,03,000/- |
M.Tech | 3 Years | 1,00,000/- |
M.Tech (part Time) | 3 Years | 60,000/- |
MCA | 2 Years | 1,00,000/- |
BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 3 Years | 1,45,000/- |
BBA with specialization in Business Intelligence & Analytics in association with Samatrix |
3 Years | 1,65,000/- |
B.Com (Hons) with academic support NSE | 3 Years | 1,20,000/- |
B.Com. Programme with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
3 Years | 1,05,000/- |
MBA with academic support of IBM | 2 Years | 2,60,000/- |
MBA (Part Time) | 2.5 Years | 1,50,000/- |
M.Com | 2 Years | 1,00,000/- |
B.Sc. (Hons.) Physics | 3 Years | 75,000/- |
B.Sc. (Hons.) Chemistry | 3 Years | 75,000/- |
B.Sc. (Hons.) Maths | 3 Years | 75,000/- |
B.Sc. (Hons.) Physics with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
3 Years | 1,03,000/- |
B.Sc. (Hons.) Chemistry with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
3 Years | 1,03,000/- |
B.Sc. (Hons.) Maths with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
3 Years | 1,03,000/- |
M.Sc. (Hons.) Physics | 2 Years | 75,000/- |
M.Sc. (Hons.) Chemistry | 2 Years | 75,000/- |
M.Sc. (Hons.) Maths | 2 Years | 75,000/- |
M.Sc. (Hons.) (Part Time) | 2 Years | 50,000/- |
B.Pharm. | 4 Years | 1,50,000/- |
D.Pharma | 2 Years | 90,000/- |
Bachelor of Physiotherapy(BPT) | 4 Years | 1,05,000/- |
B.Sc.(Hons.) in Operation Theatre Technique | 3.5 Years | 95,000/- |
B.Sc.(Hons.) in Dialysis Technology | 3 Years | 95,000/- |
B.Sc.(Hons.) in Medical Lab Technology | 3.5 Years | 95,000/- |
B.Optometry with academic Support Dr Shroff Charity Eye Hospital | 3 Years | 95,000/- |
M.Pharm. (Pharmaceutics) | 2 Years | 1,00,000/- |
M.Pharm. (Pharmacology) | 3 Years | 1,00,000/- |
Bachelor of Architecture (B.Arch) | 5 Years | 1,45,000/- |
Bachelor of Design (B.Des.) | 4 Years | 1,45,000/- |
Bachelor of Interior Design | 4 Years | 1,45,000/- |
B.Sc (Hons.) Interior Design | 3 Years | 1,05,000/- |
B.A. (Fashion Design) | 3 Years | 1,35,000/- |
BBA, LLB (Hons.) | 5 Years | 1,45,000/- |
B.Com, LLB (Hons.) | 5 Years | 1,45,000/- |
B.A. LL.B (Hons.) | 5 Years | 1,45,000/- |
LLB (Hons.) | 3 Years | 1,40,000/- |
LLM | 1 Years | 1,30,000/- |
B.A.(JMC) | 3 Years | 1,40,000/- |
M.A.(JMC) | 2 Years | 1,00,000/- |
B.A. (Hons.) English with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 Years
|
1,05,000/- |
B.A. (Hons.) Economics with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 Years
|
1,05,000/- |
B.A. (Hons.) Psychology with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 Years | 1,05,000/- |
B.A. (Hons.) Chinese with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 Years | 1,05,000/- |
B.A. (Hons.) Historical Studies with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 3 Years | 1,05,000/- |
B.A. (Hons.) in any discipline with Digital Humanities | 3 Years | 1,60,000/- |
B.A. Programme with preparation for Competitive Exam (UPSC/ Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
3 Years | 1,05,000/- |
M.A. English | 2 Years | 1,00,000/- |
M.A. Economics | 2 Years | 1,00,000/- |
B.Ed | 2 Years | 1,00,000/- |
B.El.Ed. | 4 Years | 1,00,000/- |
M.A. (Education) | 2 Years | 1,00,000/- |
BHMCT | 4 Years | 1,75,000/- |
B.Sc (Agriculture) | 4 Years | 1,20,000/- |
Ph.D (All Disciplines) | - | 80,000/- |